99ri国产午夜青青草视频,偷拍另类第四页www99久 久,琪琪色手机在线观看,无码不卡中文蜜桃

Hotline:0769-82083196
Current Location : HomePage > Products

Halogen-Free Flame Retardant Environmental Protection Heat Shrinkable Tube

Halogen-Free Flame Retardant Environmental Protection Heat Shrinkable Tube by using high energy electron beam bombardment of crosslinking polyolefin environmental protection heat shrinkable materials, belong to the environment friendly, when burning do not produce poison gas and harmful material, has the flame retardant, insulation, environmental protection, soft contraction fast, stable performance, and many other advantages. Pass 600V, 300V Certificate.

Standard color
Black
White
Red
Yellow
Green
Blue
Purple
Gray
Brown
Iron oxide red
Color nuber     186U 103U 3288U 646U 2735U 427U 483U 484U
Color standard                    

Feature

Performance
Unit
Performance index
Test method
Tensile strength MPa 10.1(Before aging) GB/T 1040
7.31(After aging) 158℃×168h
Elongation at break % 200(Before aging) GB/T 1040
100(After aging) 158℃×168h
Heat-resisting impact - No sticky,No cracks 250℃×4h
Resisting cold bending - No cracks -30℃×4h
Breakdown strength kv/mm ≥15 GB/T 1408
Voltage-resistance Voltage600V - Pass 2500V,60s No breakdown
Voltage300V - Pass 1500V,60s No breakdown
Volume resistivity Ω.cm 1 ×10^14 GB/T 1410
Corrosion resistance - Pass 158℃×168h
copper stable - Pass 158℃×168h
Flame resistance - Pass VW-1

Size

Size
Before shrink size(mm)
After shrink size (mm)
Package standard
Applicability
Inside diameter
Wall thickness
Inside diamete
Wall thickness
Meter/Roll
0.6 0.9±0.2 0.20±0.05 ≤0.40 0.33±0.10 200 0.5~0.7
0.8 1.1±0.2 0.20±0.05 ≤0.50 0.33±0.10 200 0.6~0.8
1.0 1.5±0.2 0.20±0.05 ≤0.65 0.36±0.10 200 0.75~0.9
1.5 2.0±0.2 0.20±0.05 ≤0.85 0.36±0.10 200 0.95~1.4
2.0 2.5±0.2 0.25±0.05 ≤1.00 0.45±0.10 200 1.1~1.8
2.5 3.0±0.2 0.25±0.05 ≤1.30 0.45±0.10 200 1.4~2.3
3.0 3.5±0.2 0.25±0.05 ≤1.50 0.45±0.10 200 1.6~2.7
3.5 4.0±0.2 0.25±0.05 ≤1.80 0.45±0.10 200 1.9~3.2
4.0 4.5±0.2 0.25±0.05 ≤2.00 0.45±0.10 200 2.1~3.6
4.5 5.0±0.2 0.25±0.05 ≤2.30 0.56±0.10 100 2.4~4.0
5.0 5.5±0.2 0.30±0.08 ≤2.50 0.56±0.10 100 2.6~4.5
5.5 6.0±0.2 0.30±0.08 ≤2.75 0.56±0.10 100 2.85~5.0
6.0 6.5±0.2 0.30±0.08 ≤3.00 0.56±0.10 100 3.1~5.4
7.0 7.5±0.3 0.30±0.08 ≤3.50 0.56±0.10 100 3.7~6.3
8.0 8.5±0.3 0.30±0.08 ≤4.00 0.56±0.10 100 4.2~7.2
9.0 9.5±0.3 0.30±0.08 ≤4.50 0.56±0.10 100 4.7~8.0
10 10.5±0.3 0.30±0.08 ≤5.00 0.56±0.10 100 5.2~9.0
11 11.5±0.3 0.30±0.08 ≤5.50 0.56±0.10 100 5.7~10
12 12.5±0.3 0.30±0.08 ≤6.00 0.56±0.10 100 6.2~11
13 13.5±0.3 0.35±0.10 ≤6.50 0.69±0.10 100 6.7~12
14 14.5±0.3 0.35±0.10 ≤7.00 0.69±0.10 100 7.3~13
15 15.5±0.4 0.35±0.10 ≤7.50 0.69±0.10 100 7.8~14
16 16.5±0.4 0.35±0.10 ≤8.00 0.69±0.10 100 8.3~15
17 17.5±0.4 0.35±0.10 ≤8.50 0.69±0.10 100 8.8~16
18 19.0±0.5 0.35±0.10 ≤9.00 0.69±0.10 100 9.3~17
20 22.0±0.5 0.40±0.12 ≤10.0 0.83±0.15 100 10.4~19
22 24.0±0.5 0.40±0.12 ≤11.0 0.83±0.15 100 11.4~21
25 26.0±0.5 0.45±0.15 ≤12.5 0.89±0.15 50 12.9~24
28 29.0±0.5 0.45±0.15 ≤14.0 0.89±0.15 50 14.4~27
30 31.5±1.0 0.50±0.15 ≤15.0 1.00±0.15 50 16~29
35 36.5±1.0 0.50±0.15 ≤17.0 1.00±0.15 50 18~34
40 41.5±1.0 0.55±0.15 ≤20.0 1.00±0.15 50 21~39
45 46.5±1.0 0.55±0.15 ≤22.5 1.00±0.15 25 23.5~44
50 50 0.55±0.15 ≤25.0 1.10±0.15 25 26~49
60 60 0.60±0.15 ≤30.0 1.20±0.15 25 35~55
70 70 0.65±0.15 ≤35.0 1.30±0.20 25 40~65
80 80 0.65±0.15 ≤40.0 1.30±0.20 25 45~75
90 90 0.65±0.15 ≤45.0 1.30±0.20 25 50~85
100 100 0.65±0.20 ≤50.0 1.30±0.20 25 55~95
120 120 0.65±0.20 ≤60.0 1.30±0.20 25 65~115
150 150 0.65±0.20 ≤70.0 1.30±0.20 25 80~145
180 180 0.65±0.30 ≤90.0 1.30±0.30 25 95~175
210 210 0.65±0.30 ≤105.0 1.30±0.30 25 110~205
330 230 0.65±0.30 ≤115.0 1.30±0.30 25 120~225
350 250 0.65±0.30 ≤125.0 1.30±0.30 25 130~240

Product characterisitic

1.Halogen-free,low smoke,non-toxic,flame retardant

2.Shrinkable temperature:84-120

3.Shrinkable ratio:2:1

4.Rated temperature:-55-125

5.Soft,contranction fast,stable performance

Product user

1.Function:Electric insulation,solder rustproof,mechanical protection

2.Application:Electron,communiction,automobile,shipbuilding,aircraft manufacturing and other

主站蜘蛛池模板: 武乡县| 南丰县| 安吉县| 三穗县| 朔州市| 淮滨县| 无极县| 丰都县| 开化县| 丰都县| 榕江县| 峨山| 清水河县| 谷城县| 侯马市| 桑日县| 香港| 聊城市| 博白县| 锦屏县| 左云县| 方正县| 衡东县| 淮滨县| 湖州市| 龙泉市| 辽阳县| 柳江县| 榆中县| 邢台市| 新营市| 繁峙县| 同心县| 洞头县| 开化县| 永年县| 清镇市| 临潭县| 酒泉市| 晋中市| 石渠县|